Manufacturer Part | LZ4-20MD0C-0000 |
---|---|
Manufacturer | LED Engin |
Description | LED DOME RGBW 4CH CLEAR MCPCB |
Category | Optoelectronics |
Family | LED Lighting - COBs, Engines, Modules, Strips |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | LZ4-20MD0C-0000 PDF |
InStock | 2,879,050 |
---|---|
UnitPrice | $ 0.00000 |
LZ4-20MD0C-0000 Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | LZ4 |
Package: | - |
Part Status: | Obsolete |
Type: | LED Module |
Color: | Red, Green, Blue, White - Cool (RGBW) |
CCT (K): | 6500K |
Wavelength: | 624nm Red, 525nm Green, 457nm Blue |
Configuration: | Starboard |
Luminous Flux @ Current/Temperature: | 115lm Red, 160lm Green, 30lm Blue, 190lm White |
Current - Test: | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Temperature - Test: | 25°C |
Voltage - Forward (Vf) (Typ): | 2.7V Red, 3.7V Green, 3.6V Blue, 3.6V White |
Lumens/Watt @ Current - Test: | 61 lm/W Red, 62 lm/W Green, 12 lm/W Blue, 75 lm/W White |
Current - Max: | 1A Red, 1A Green, 1A Blue, 1A White |
CRI (Color Rendering Index): | 75 (Typ) |
Viewing Angle: | 95° |
Features: | - |
Size / Dimension: | 19.90mm Dia |
Height: | 5.60mm |
Light Emitting Surface (LES): | 5.60mm Dia |
Lens Type: | Domed |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.